Dad Fest
scores for Son Son (sonson)

Rules:

Default | Lives: 3 | Bonus Lives: 20K/80K/100K | Difficulty: Normal

Rank Score Player Ranked Points Record Comment
1 1,788,260 lordbbh 100 📷 📂
2 419,130 zerst 97 📷 📂 wolf230
3 388,240 dent4f 95 📷 📂
4 263,590 barra 93 📷 📂
5 229,970 creech 91 📷 📂
6 215,100 chum 89 📷
7 211,750 ohfivepro 88 📷 📂 button check
8 205,330 terencew 87 📷 📂 wolf236
9 145,070 mahlemiut 86 📷 📂 wolf237
10 134,540 hazel 85 📷 📂
11 112,410 evan04 84 📂
12 102,110 wan1993 83 📷 📂 Wolfmame 230
13 98,700 krehztim 82 📷
14 92,050 derek 81 📷
15 78,790 nms 80 📷 will try to improve if I have time
16 77,660 revjohn 79 📷 📂 Dadfest Dadfest!
17 74,760 shatty 78 📷
18 7,450 bensweeneyonbass 77 📂 i think i missed the DADline - v.183