Le Jank Shoot Show 2
scores for Sonic Boom (sonicbom)

Rules:

Default | Difficulty: Normal | Lives: 3 | Bonus Life: 40K

Rank Score Player Ranked Points Record Comment
1 442,140 omkol 100 📷 📼 loop 2 stage 6
2 335,890 emma 95 📷 📂 1-ALL reached 2-3
3 234,600 zerst 92 📷 📂 wolf284
4 230,750 m_knight 89 📷 📼 St6 - Surprisingly enjoyable
5 224,650 dent4f 86 📷 📂
6 189,450 kingsof 83 📷 📂
7 166,700 ohfivepro 80 📷 📂 wolf284
8 163,400 dockhauser 78 📷
9 159,050 werner 76 📷 📼
10 145,250 roihu3m 74 📷
11 101,100 buster 72 📷 📂 Every dodge has me sweating like a criminal in church
12 75,750 anonine 70 📷
13 59,500 legends_break 68 📷 placeholder. I kind of dig this
14 25,100 revjohn 66 📷 📂 Mayday mayday I'm hit! But don't worry I'll recover and attack again!